SCRA-R-10KWh
High-Voltage Rack-Mounted Battery System · LiFePO4 · Scalable 20-256kWh
← Back to Products
SCRA-R-10KWh
High-Voltage Rack-Mounted Battery System · LiFePO4 · Scalable 20-256kWh
High Voltage200V-820VLiFePO4Rack-MountScalable
High-voltage rack-mounted battery system with voltage range 200V-820V and capacity from 20kWh up to 256kWh. Each stack offers 5kWh / 10kWh / 15kWh / 16kWh options for flexible scaling.
View SpecificationsKey Features
High Voltage
System voltage 200V-820V for efficient energy transfer.
Scalable Capacity
From 20kWh to 256kWh — build the stack your project needs.
LiFePO4 Chemistry
Safe, stable and long-lasting lithium iron phosphate cells.
Rack-Mount Installation
Standard rack-mount form, easy to install and maintain.
Technical Specifications
Battery Stack
| Item | Specification |
|---|---|
| Model | SCRA-R-10KWh (SCRA-R-51.2-200 HV) |
| Cell Chemistry | LiFePO4 |
| Battery Pack Capacity | 10KWh |
| Battery Pack Rated Voltage | 51.2V |
| Battery Pack Capacity | 200Ah |
| Series Pack Quantity (Optional) | 4 (Min) / 6 / 16 |
| System Rated Voltage | 204.8V / 307.2V / 819.2V |
| System Working Voltage | 172.8-233.6V / 259.2-350.4V / 691.2-934.4V |
| System Capacity | 40.96KWh / 61.44KWh / 163.84KWh |
| Recommended Charge/Discharge Current | 100A |
| Max Charge/Discharge Current | 120A |
| Working Temperature | Charge: 0°C - 50°C; Discharge: -20°C - 60°C |
| Status Indicator | CAN2.0 / RS485 |
| Humidity | 5~85% RH |
| Altitude | ≤2000m |
| Protection Rating | IP20 |
| Installation | Rack-Mount |
Warranty
Warranty: Battery system 5 years
Interested in This Energy Storage System?
Contact us for wholesale pricing and more details
Chat on WhatsApp