SCAS-11KW-15KWH
All-in-One Solar Energy Storage System · 12kW Inverter · 15.36kWh Capacity
← Back to Products
SCAS-11KW-15KWH
All-in-One Solar Energy Storage System · 12kW Inverter · 15.36kWh Capacity
Pure Sine WaveEfficiency ≥98%8000+ CyclesPlug & PlayPortable
High-power all-in-one energy storage system with built-in 12kW inverter — powerful movable power station for whole-home backup, off-grid and commercial applications.
View SpecificationsKey Features
All-in-One Design
Integrated inverter and battery, plug-and-play installation.
Portable Station
Movable power station with multiple standard plugs available.
Pure Sine Wave
Pure sine wave output, safe for all appliances.
Long Cycle Life
Cycle life up to 8000 times (25±2°C, 0.5C, EOL 80%).
Technical Specifications
Inverter
| Item | Specification |
|---|---|
| Model | SCAS-11KW-15KWH |
| Rated Power | 12KW |
| AC Rated Voltage | 230VAC |
| Rated Frequency | 50/60Hz |
| Maximum Efficiency | ≥98% |
| Transfer Time | 10ms |
| Output Waveform | Pure Sine Wave |
| Battery Over-voltage | 58.4V |
| Battery Under-voltage Alarm | 45V |
| Constant Voltage Charge | 58.4V |
| Protection Voltage | 43.2V |
| Float Voltage | 56V |
| Max Charging Current | 200A |
| Communication Interface | RS232 (Inverter) / RS485 (BMS) |
Grid
| Item | Specification |
|---|---|
| Rated Voltage | 230VAC |
| Voltage Range | 90-280VAC |
| Rated Frequency | 50Hz |
| Frequency Range | 40-70Hz |
| Rated Current | 60A |
| Max AC Current | 160A |
PV Input
| Item | Specification |
|---|---|
| Max PV Voltage | 500V |
| Optimal Voltage | 300-400V |
| MPPT Tracking Range | 80V-500VDC |
| Max PV Power | 27A+27A / 15000W |
Battery
| Item | Specification |
|---|---|
| Rated Capacity | 15360Wh (300Ah) |
| Rated Voltage | 51.2V |
| Discharge Voltage Range | 43.2V - 58.4V |
| Standard Charging Current | 100A |
| Max Charging Current | 200A |
| Max Discharge Current | 200A |
| Depth of Discharge | 95% |
| Communication Interface | CAN / RS485 |
| Cycle Life | ≥8000 times (25±2°C, 0.5C, EOL 80%) |
| Working Temperature | Charge: 0°C - 50°C; Discharge: -20°C - 60°C |
| Storage Temperature | -20°C - 60°C |
| Cabinet Dimension | 57 × 78 × 40 cm |
Warranty
Warranty: Battery system 5 years · Inverter 2 years
Interested in This Energy Storage System?
Contact us for wholesale pricing and more details
Chat on WhatsApp