SCAS-5.5KW-10KWH
All-in-One Solar Energy Storage System · 6kW Inverter · 10.24kWh Capacity
← Back to Products
SCAS-5.5KW-10KWH
All-in-One Solar Energy Storage System · 6kW Inverter · 10.24kWh Capacity
Pure Sine WaveEfficiency ≥98%6000+ CyclesPlug & PlayPortable
All-in-one energy storage system with built-in inverter and battery — plug and play, ready to use. A movable power station for home backup and off-grid applications.
View SpecificationsKey Features
All-in-One Design
Integrated inverter and battery, plug-and-play installation.
Portable Station
Movable power station with multiple standard plugs available.
Pure Sine Wave
Pure sine wave output, safe for all appliances.
Long Cycle Life
Cycle life up to 6000 times (25±2°C, 0.5C, EOL 80%).
Technical Specifications
Inverter
| Item | Specification |
|---|---|
| Model | SCAS-5.5KW-10KWH |
| Rated Power | 6KW |
| AC Rated Voltage | 230VAC |
| Rated Frequency | 50/60Hz |
| Maximum Efficiency | ≥98% |
| Transfer Time | 10ms |
| Output Waveform | Pure Sine Wave |
| Battery Over-voltage | 58.4V |
| Battery Under-voltage Alarm | 45V |
| Constant Voltage Charge | 58.4V |
| Protection Voltage | 43.2V |
| Float Voltage | 56V |
| Max Charging Current | 100A |
| Communication Interface | RS232 (Inverter) / RS485 (BMS) |
Grid
| Item | Specification |
|---|---|
| Rated Voltage | 230VAC |
| Voltage Range | 90-280VAC |
| Rated Frequency | 50Hz |
| Frequency Range | 40-70Hz |
| Rated Current | 60A |
| Max AC Current | 120A |
PV Input
| Item | Specification |
|---|---|
| Max PV Voltage | 500V |
| Optimal Voltage | 300-400V |
| MPPT Tracking Range | 80V-500VDC |
| Max PV Power | 27A / 9000W |
Battery
| Item | Specification |
|---|---|
| Rated Capacity | 10240Wh (200Ah) |
| Rated Voltage | 51.2V |
| Discharge Voltage Range | 43.2V - 58.4V |
| Standard Charging Current | 50A |
| Max Charging Current | 100A |
| Max Discharge Current | 100A |
| Depth of Discharge | 95% |
| Communication Interface | CAN / RS485 |
| Cycle Life | ≥6000 times (25±2°C, 0.5C, EOL 80%) |
| Working Temperature | Charge: 0°C - 50°C; Discharge: -20°C - 60°C |
| Storage Temperature | -20°C - 60°C |
| Cabinet Dimension | 48 × 84 × 30 cm |
Warranty
Warranty: Battery system 5 years · Inverter 2 years
Interested in This Energy Storage System?
Contact us for wholesale pricing and more details
Chat on WhatsApp